The Suzuki RF range is are sport tourers built from 1994 to 1999.
The table bellow show a comparison between each of the models in the series RF900 vs RF600 vs RF400.
| - | RF900 | RF600 | RF400 | |
|---|---|---|---|---|
| wdt_ID | - | RF900 | RF600 | RF400 | 
| 1 | Engine Type | 4 stroke, 4 cylinder, DOHC, 16-valves TSCC, water cooled | 4 stroke, 4 cylinder, DOHC, 16-valves TSCC, water cooled | 4 stroke, 4 cylinder, DOHC, 16-valves, variable valve control VC TSCC, water cooled | 
| 2 | Displacement | 937 cc | 599 cc | 398 cc | 
| 3 | Bore & Stroke | 73 mm x 56 mm | 65 mm x 45.2 mm | 40.4 mm x 56 mm | 
| 4 | Compression Ratio | 11.3 : 1 | 12.0 : 1 | 11.8 : 1 | 
| 5 | Carburetor | 4 Mikuni BDST36 | 4 Mikuni BDST36 | BST32 | 
| 6 | Maximum Power (stock) | 135 hp (99.3 kW) / 10000 rpm | 100 hp (73.5 kW) / 11500 rpm | 53 hp (39 kW) / 11000 rpm | 
| 7 | Maximum Torque | 9.7 kgm / 9000 rpm | 100.2 Nm / 9000 rpm | 6.4 kgm / 9000 rpm | 64.2 Nm / 9500 rpm | 37Nm (3.8 kgm) / 9500 rpm | 
| 8 | Maximum Speed | 260 km/h (162,5 mph) | 235 km/h (146.9 mph) | ~200 km/h | 
| 9 | Lubrication | Wet Sump | Wet Sump | Wet Sump | 
| 10 | Ignition | Digital/Transistorized | Digital/Transistorized | Digital/Transistorized | 
| 11 | Starter | Electric | Electric | Electric | 
| 12 | Generator | 12V - 460 W | 12V - 460 W | |
| 13 | Battery | 12V - 8 Ah | 12V - 8 Ah | 12V - 8 Ah | 
| 14 | Transmission | 5-speed constant mesh | 6-speed constant mesh | 6-speed constant mesh | 
| 15 | Transmission Gear Ratios | 1st 3.363 | 2nd 2.307 | 3rd 1.750 | 4th 1.437 | 5th 1.250 | 6th 1.136 | ||
| 16 | Final Drive Chain | ‘O’-ring Sealed Chain RK532GSV2 x 110 links | Chain RK50MF0Z1 x 108 links | |
| 17 | Secondary transmission ratio | 2.886 : 1 | 3.0: 1 | |
| 18 | Overall L x W x H (mm) | 2130 x 730 x 1165 | 2160 x 710 x 1175 | 2115 x 700 x 1180 | 
| 19 | Overall L x W x H (in) | 83.9 x 28.7 x 45.9 | 85.0 x 28.0 x 46.3 | 83.9 x 28.7 x 45.9 | 
| 20 | Seat Height mm (in) | 805 (31.7) | 790 (31.1) | 775 | 
| 21 | Wheelbase mm (in) | 1440 (56.7) | 1430 (56.3) | 1430 (56.3) | 
| 22 | Ground Clearance mm (in) | 115 (4.5) | 120 (4.7) | 115 | 
| 23 | Dry Weight kg (lb) | 203 (447) | 195 (429) | 186 (410) | 
| 24 | Front Suspension | Telescopic, 43mm cartridge type,coil spring, oil damped, adjustable spring preload and rebound damping force | Telescopic, 41 mm cartridge type,coil spring, oil damped, adjustable spring preload and rebound damping force | Telescopic, cartridge type,coil spring, oil damped, adjustable spring preload and rebound damping force | 
| 25 | Rear Suspension | Link type, 7-way adjustable spring preload , rebound damping force, 4-way adjustable | Link type, 7-way adjustable spring preload , rebound damping force, 4-way adjustable | Link type, 7-way adjustable spring preload , rebound damping force, 4-way adjustable | 
| 26 | Front Brakes | 310 mm, 2 discs with floating rotors and staggered diameter 4-piston calipers, hydraulically operated | 290 mm, 2 discs with floating rotors and staggered diameter 4-piston calipers, hydraulically operated | 2 discs with floating rotors and staggered diameter 4-piston calipers, hydraulically operated | 
| 27 | Rear Brakes | 240 mm, 1 disc and 2-piston caliper, hydraulically operated | 240 mm, 1 disc and 2-piston caliper, hydraulically operated | 1 disc and 2-piston caliper, hydraulically operated | 
| 28 | Front Tires | 120/70-ZR17 on 3-spoke cast aluminum wheels | 120/70-ZR17 on 3-spoke cast aluminum wheels | 120/70ZR17 58 on 3-spoke cast aluminum wheels | 
| 29 | Rear Tires | 170/60-ZR17 on 3-spoke cast aluminum wheels | 160/60-ZR17 on 3-spoke cast aluminum wheels | 160/60-ZR17 69 on 3-spoke cast aluminum wheels | 
| 30 | Fuel Tank Capacity | 21 L (16 main & 5 reserve) | 17 L (4.5 gal.) | 17 L (4.5 gal.) | 
| 31 | Oil capacity | 3.9 L | 3.3 L | 3.7 L | 
| 32 | Cooling water capacity | 2.45 L | ||
| 33 | Exhaust System | 4 into 1 with lightweight aluminum muffler | 4 into 1 with lightweight aluminum muffler | 4 into 1 with lightweight aluminum muffler | 
| 34 | Frame Type | Steel Twin Spar | Hollow steel perimeter frame | |
| 35 | Insurance Group | 15 of 17 | ||
| 36 | Road Tax (UK) | £85.00 | £62.00 | £41.00 | 
| 37 | Average Fuel Consumption | 44mpg | 40mpg | |
| 38 | 1/4 mile | 10.8 secs | ||
| 39 | Tank Range (estimate) | ~200 miles | ~135 miles | |
| 40 | Production Years | 1994 - 1999 | 1993 - 1999 | 1993 - 1999 | 
| 41 | Tyre pressure (front) | 2,5 BAR | ||
| 42 | Tyre pressure (rear) | 2,5 (2,9) BAR | 

